skip navigation
  • Wed, Jan 22, 2014
  • FINAL
Skyline JV
SHSJV
5 - 2 Final
IFHSJV
Idaho Falls JV
1 2 3 T
Skyline JV 1 3 1 5
Idaho Falls JV 0 2 0 2

Game Totals

SCORING 1 2 3 T
Skyline JV 1 3 1 5
Idaho Falls JV 0 2 0 2
POWER PLAYS
Skyline JV 1 for 1 (100.0%)
Idaho Falls JV 0 for 1 (0.0%)
SHOTS 1 2 3 T
Skyline JV 8 5 7 20
Idaho Falls JV 2 4 2 8
PENALTIES
Skyline JV 2 minutes on 1 infraction
Idaho Falls JV 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 8:06
    • Idaho Falls JV
    • #77 Gabby Davis Tripping - Minor (0:0)
    • 3rd Period
    • 7:30
    • Skyline JV
    • #42 Nick Tucker Tripping - Minor (0:0)

Skyline JV Skaters

# Name G A PTS SOG PIM + / -
1 Parker Stenersen 0 1 1 0 0 0
3 David Bush 2 0 2 2 0 0
4 Py-Py Blank 0 1 1 0 0 0
5 Haley Smith 0 0 0 0 0 0
7 Ashleigh Ferrara 0 0 0 0 0 0
8 Caddie Boline 0 0 0 0 0 0
10 Erika Mattson 0 0 0 0 0 0
13 Charlie Blank 0 0 0 0 0 0
14 Erik Cross 0 1 1 0 0 0
15 Stephen Schoonen 1 0 1 1 0 0
18 Avery Boline 2 0 2 2 0 0
23 Chris Shurtliff 0 0 0 0 0 0
30 Eric Berglund 0 0 0 0 0 0
31 Kendal Olson 0 0 0 0 0 0
42 Nick Tucker 0 0 0 0 2 0
44 Travis Ferrara 0 1 1 0 0 0
58 Ryland Jackman 0 0 0 0 0 0
63 Gunnar Batalden 0 0 0 0 0 0
Totals 5 4 9 20 2

Idaho Falls JV Skaters

# Name G A PTS SOG PIM + / -
1 Cassidy Nave 0 0 0 0 0 0
9 Chase Heer 0 0 0 0 0 0
15 Sam Hernandez 0 0 0 0 0 0
16 Nick Andary 0 0 0 0 0 0
20 Logan Carpenter 1 0 1 1 0 0
21 Abby Lehto 0 0 0 0 0 0
27 Ann Marie McKnight 0 0 0 0 0 0
30 Mason Jones 0 0 0 0 0 0
35 Coleson Dobson 1 0 1 1 0 0
44 Seth Turnage 0 0 0 0 0 0
46 Isaac Boettcher 0 0 0 0 0 0
52 Jackson Hentzen 0 0 0 0 0 0
77 Gabby Davis 0 0 0 0 2 0
88 Travis Austad 0 0 0 0 0 0
99 Jennifer Sobieski 0 0 0 0 0 0
Totals 2 0 2 8 2

Skyline JV Goalies

# Name MIN SOG SV GA SV %
6 Miranda Wachs 36:00 8 6 2 .750
Totals 36:00 8 6 2 .750

Idaho Falls JV Goalies

# Name MIN SOG SV GA SV %
60 Patrick Novak 36:00 20 15 5 .750
Totals 36:00 20 15 5 .750

Game Details

  • No
  • No
  • No