skip navigation
Jackson Hole
JH
6 - 0 Final
SHS
Skyline High School
1 2 3 T
Jackson Hole 3 1 2 6
Skyline High School 0 0 0 0

Game Totals

SCORING 1 2 3 T
Jackson Hole 3 1 2 6
Skyline High School 0 0 0 0
POWER PLAYS
Jackson Hole 0 for 0 (0.0%)
Skyline High School 0 for 0 (0.0%)
SHOTS 1 2 3 T
Jackson Hole - - - 0
Skyline High School - - - 0
PENALTIES
Jackson Hole 0 minutes on 0 infractions
Skyline High School 6 minutes on 3 infractions

Scoring Summary

Jackson Hole Skaters

# Name G A PTS SOG PIM + / -
3 Cam Johnson 0 0 0 0 0 0
9 Jacob Wiser 0 0 0 0 0 0
10 Jeremy Wiser 0 0 0 0 0 0
13 Tyler Wiser 0 0 0 0 0 0
15 Tanner Little 0 0 0 0 0 0
19 Tanner Bangerter 0 0 0 0 0 0
20 Coalyon Browning 0 0 0 0 0 0
21 Mason Boam 0 0 0 0 0 0
28 Alex Soutter 0 0 0 0 0 0
32 Danton Hinerman 0 0 0 0 0 0
61 Isaac Pantke 0 0 0 0 0 0
70 Gus Erikson 0 0 0 0 0 0
87 Alex Barrus 0 0 0 0 0 0
88 Riggs Zeidler 0 0 0 0 0 0
Totals 0 0 0 0 0

Skyline High School Skaters

# Name G A PTS SOG PIM + / -
1 Parker Stenersen 0 0 0 0 0 0
3 David Bush 0 0 0 0 0 0
8 Caddie Boline 0 0 0 0 0 0
9 Nick Neddo 0 0 0 0 0 0
15 Stephen Schoonen 0 0 0 0 2 0
23 Chris Shurtliff 0 0 0 0 0 0
24 Alex Peterson 0 0 0 0 4 0
31 Kendal Olsen 0 0 0 0 0 0
33 Quin Heyrend 0 0 0 0 0 0
43 Alex Wachs 0 0 0 0 0 0
44 Travis Ferrara 0 0 0 0 0 0
55 Ben McBride 0 0 0 0 0 0
58 Ryland Jackman 0 0 0 0 0 0
88 Monte Netser 0 0 0 0 0 0
Totals 0 0 0 0 6

Jackson Hole Goalies

# Name MIN SOG SV GA SV %
5 Sam Ostler 48:00 14 14 0 1.000
Totals 48:00 14 14 0 1.000

Skyline High School Goalies

# Name MIN SOG SV GA SV %
30 Eric Berglund 48:00 30 24 6 .800
Totals 48:00 30 24 6 .800

Game Details

  • Idaho Falls
  • No
  • No
  • No