skip navigation
  • Wed, Feb 05, 2014
  • FINAL
Snake River JV Blue
SR JVB
0 - 0 Final
SHSJV
Skyline JV
1 2 3 T
Snake River JV Blue 0 0 0 0
Skyline JV 0 0 0 0

Game Totals

SCORING 1 2 3 T
Snake River JV Blue 0 0 0 0
Skyline JV 0 0 0 0
POWER PLAYS
Snake River JV Blue 0 for 0 (0.0%)
Skyline JV 0 for 0 (0.0%)
SHOTS 1 2 3 T
Snake River JV Blue - - - 0
Skyline JV - - - 0
PENALTIES
Snake River JV Blue 12 minutes on 2 infractions
Skyline JV 8 minutes on 4 infractions

Scoring Summary

    • NO SCORE

Snake River JV Blue Skaters

# Name G A PTS SOG PIM + / -
Aubrey Billman 0 0 0 0 0 0
3 Jacob King 0 0 0 0 0 0
4 Katrina Clary 0 0 0 0 0 0
7 Ethan Neff 0 0 0 0 0 0
9 Brayden Rencher 0 0 0 0 0 0
16 J.D. Wells 0 0 0 0 0 0
20 Wyatt Koller 0 0 0 0 12 0
21 Payden Burrow 0 0 0 0 0 0
22 Matthew Vadnais 0 0 0 0 0 0
23 Kelby Renfro 0 0 0 0 0 0
24 Jacob Andersen 0 0 0 0 0 0
25 Parker Green 0 0 0 0 0 0
70 Dusty Gardner 0 0 0 0 0 0
81 Carson Kantack 0 0 0 0 0 0
99 Brianna Maestas 0 0 0 0 0 0
Totals 0 0 0 0 12

Skyline JV Skaters

# Name G A PTS SOG PIM + / -
3 David Bush 0 0 0 0 2 0
4 Py-Py Blank 0 0 0 0 0 0
5 Haley Smith 0 0 0 0 0 0
7 Ashleigh Ferrara 0 0 0 0 0 0
10 Erika Mattson 0 0 0 0 0 0
13 Charlie Blank 0 0 0 0 0 0
14 Erik Cross 0 0 0 0 0 0
15 Stephen Schoonen 0 0 0 0 0 0
18 Avery Boline 0 0 0 0 0 0
23 Chris Shurtliff 0 0 0 0 0 0
30 Eric Berglund 0 0 0 0 2 0
31 Kendal Olson 0 0 0 0 2 0
42 Nick Tucker 0 0 0 0 0 0
44 Travis Ferrara 0 0 0 0 0 0
58 Ryland Jackman 0 0 0 0 0 0
63 Gunnar Batalden 0 0 0 0 2 0
Totals 0 0 0 0 8

Snake River JV Blue Goalies

# Name MIN SOG SV GA SV %
1 Zach Abel 36:00 25 25 0 1.000
Totals 36:00 25 25 0 1.000

Skyline JV Goalies

# Name MIN SOG SV GA SV %
6 Miranda Wachs 36:00 11 11 0 1.000
Totals 36:00 11 11 0 1.000

Game Details

  • No
  • No
  • No