skip navigation
Skyline High School
SHS
3 - 3 Final
SRV
Snake River Varsity
1 2 3 T
Skyline High School 1 1 1 3
Snake River Varsity 1 2 0 3

Game Totals

SCORING 1 2 3 T
Skyline High School 1 1 1 3
Snake River Varsity 1 2 0 3
POWER PLAYS
Skyline High School 0 for 0 (0.0%)
Snake River Varsity 0 for 0 (0.0%)
SHOTS 1 2 3 T
Skyline High School - - - 0
Snake River Varsity - - - 0
PENALTIES
Skyline High School 8 minutes on 4 infractions
Snake River Varsity 4 minutes on 2 infractions

Scoring Summary

Skyline High School Skaters

# Name G A PTS SOG PIM + / -
1 Parker Stenersen 0 0 0 0 0 0
3 David Bush 0 1 1 0 0 0
4 Skylar Py-Py Blank 0 0 0 0 0 0
14 Tommy Blank 0 0 0 0 0 0
15 Stephen Schoonen 1 0 1 0 0 0
18 Avery Boline 0 1 1 0 0 0
23 Christopher Shurtliff 0 0 0 0 2 0
24 Alexander Peterson 1 1 2 0 0 0
25 Jarek Baker 0 0 0 0 0 0
28 Dylan Kaasa 0 0 0 0 0 0
31 Kendal Olson 0 0 0 0 0 0
33 Quin Heyrend 0 0 0 0 2 0
42 Nicholas Tucker 0 0 0 0 0 0
44 Travis Ferrara 0 0 0 0 2 0
55 Benjamin McBride 0 1 1 0 0 0
58 Ryland Jackman 1 0 1 0 2 0
Totals 3 4 7 0 8

Snake River Varsity Skaters

# Name G A PTS SOG PIM + / -
9 Brayden Rencher 1 0 1 0 0 0
13 Jade Olsen 0 0 0 0 0 0
16 Joseph Wells 0 0 0 0 0 0
18 Cheyanne Garcia 0 0 0 0 0 0
20 Wyatt Koller 1 0 1 0 2 0
21 Payden Burrow 0 1 1 0 0 0
22 Matthew Vadnais 0 0 0 0 0 0
24 Jacob Andersen 0 0 0 0 2 0
25 Matthew Green 0 0 0 0 0 0
33 Austin Nelson 0 0 0 0 0 0
47 Drew Zagula 1 0 1 0 0 0
70 Dusty Gardner 0 1 1 0 0 0
71 James Raube 0 0 0 0 0 0
81 Carson Kantack 0 0 0 0 0 0
88 Gavin Thomas 0 0 0 0 0 0
99 Brianna Maestas 0 0 0 0 0 0
Totals 3 2 5 0 4

Skyline High School Goalies

# Name MIN SOG SV GA SV %
30 Eric Berglund 48:00 19 16 3 .842
Totals 48:00 19 16 3 .842

Snake River Varsity Goalies

# Name MIN SOG SV GA SV %
1 Zacharii Abel 48:00 41 38 3 .927
Totals 48:00 41 38 3 .927

Game Details

  • Idaho Falls