skip navigation
Skyline High School
SHS
2 - 1 Final
SRV
Snake River Varsity
1 2 3 T
Skyline High School 1 1 0 2
Snake River Varsity 0 0 1 1

Game Totals

SCORING 1 2 3 T
Skyline High School 1 1 0 2
Snake River Varsity 0 0 1 1
POWER PLAYS
Skyline High School 0 for 0 (0.0%)
Snake River Varsity 0 for 0 (0.0%)
SHOTS 1 2 3 T
Skyline High School - - - 0
Snake River Varsity - - - 0
PENALTIES
Skyline High School 14 minutes on 3 infractions
Snake River Varsity 6 minutes on 3 infractions

Scoring Summary

Skyline High School Skaters

# Name G A PTS SOG PIM + / -
1 Parker Stenersen 1 0 1 0 0 0
3 David Bush 0 0 0 0 0 0
4 Skylar Py-Py Blank 0 0 0 0 0 0
7 Ashleigh Ferrara 1 0 1 0 0 0
14 Tommy Blank 0 0 0 0 0 0
15 Stephen Schoonen 0 0 0 0 0 0
18 Avery Boline 0 0 0 0 2 0
23 Christopher Shurtliff 0 0 0 0 0 0
25 Jarek Baker 0 0 0 0 0 0
28 Dylan Kaasa 0 0 0 0 0 0
31 Kendal Olson 0 0 0 0 0 0
33 Quin Heyrend 0 0 0 0 0 0
42 Nicholas Tucker 0 1 1 0 12 0
44 Travis Ferrara 0 0 0 0 0 0
55 Benjamin McBride 0 1 1 0 0 0
58 Ryland Jackman 0 0 0 0 0 0
88 Monty Netser 0 0 0 0 0 0
Totals 2 2 4 0 14

Snake River Varsity Skaters

# Name G A PTS SOG PIM + / -
4 Katrina Clary 0 0 0 0 0 0
9 Brayden Rencher 0 0 0 0 0 0
10 Logan Garcia 0 0 0 0 0 0
11 Sinianna Kailajarvi 0 0 0 0 0 0
16 Joseph Wells 0 0 0 0 0 0
20 Wyatt Koller 1 0 1 0 4 0
21 Payden Burrow 0 0 0 0 2 0
22 Matthew Vadnais 0 0 0 0 0 0
25 Matthew Green 0 0 0 0 0 0
33 Austin Nelson 0 0 0 0 0 0
47 Drew Zagula 0 0 0 0 0 0
55 Emmett Stenberg 0 0 0 0 0 0
71 James Raube 0 0 0 0 0 0
81 Carson Kantack 0 0 0 0 0 0
88 Gavin Thomas 0 0 0 0 0 0
99 Brianna Maestas 0 0 0 0 0 0
Totals 1 0 1 0 6

Skyline High School Goalies

# Name MIN SOG SV GA SV %
30 Eric Berglund 48:00 18 17 1 .944
Totals 48:00 18 17 1 .944

Snake River Varsity Goalies

# Name MIN SOG SV GA SV %
1 Zacharii Abel 48:00 39 37 2 .949
Totals 48:00 39 37 2 .949

Game Details

  • Idaho Falls