skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Idaho Falls Varsity 19 22 14 0 55
Skyline Varsity 12 16 9 0 37
Snake River Varsity 10 15 12 0 37
Jackson 12 3 7 0 22
Sun Valley 5 7 9 1 22
Snake River JV Blue 8 4 6 0 18
Salmon 5 6 4 0 15
Skyline JV 4 4 3 0 11
Idaho Falls JV 0 7 2 0 9
MV/Cent 3 2 4 0 9
Canyon County 0 4 5 0 9
Timb/Boise 0 2 6 0 8
Eagle/Rocky 1 3 3 0 7
RedGrizz 2 0 2 0 4
Pocatello 1 1 1 0 3

Skater

 Team  GP  G  A  PTS  PEN  PIM
Snake River Varsity 21 37 35 72 57 176
Skyline Varsity 17 37 34 71 64 208
Idaho Falls Varsity 15 55 50 105 69 190
Snake River JV Blue 9 18 10 28 15 38
Idaho Falls JV 8 9 3 12 19 54
Sun Valley 8 6 7 13 16 56
Skyline JV 6 11 5 16 15 46
Jackson 6 9 11 20 14 36
Salmon 4 0 0 0 5 10
MV/Cent 3 2 2 4 3 14
Eagle/Rocky 3 5 0 5 1 2
Timb/Boise 2 3 0 3 4 16
Canyon County 2 0 0 0 7 22
Pocatello 1 3 2 5 4 8
RedGrizz 1 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Snake River Varsity 21 1053:00 793 708 85 3.87 .893 0
Skyline Varsity 17 813:00 502 454 48 2.83 .904 0
Idaho Falls Varsity 15 669:48 286 255 31 2.22 .892 1
Snake River JV Blue 9 336:00 189 185 4 0.43 .979 5
Idaho Falls JV 8 288:00 142 119 23 2.88 .838 0
Sun Valley 8 360:00 196 188 8 1.33 .959 1
Skyline JV 6 228:00 98 85 13 2.05 .867 1
Jackson 6 279:00 137 132 5 0.86 .964 4
Salmon 4 204:00 161 141 20 5.88 .876 0
MV/Cent 3 96:00 45 41 4 2.00 .911 0
Eagle/Rocky 3 96:00 56 49 7 3.50 .875 0
Timb/Boise 2 48:00 29 27 2 1.88 .931 0
Canyon County 2 39:00 37 33 4 4.92 .892 0
Pocatello 1 36:00 13 12 1 1.00 .923 0
RedGrizz 1 60:00 34 30 4 4.00 .882 0

Team

 Team  GP  GPG  GAPG
Snake River Varsity 21 1.76 4.05
Skyline Varsity 17 2.18 2.82
Idaho Falls Varsity 15 3.67 2.07
Snake River JV Blue 9 2.00 0.44
Idaho Falls JV 8 1.12 2.88
Sun Valley 8 0.75 1.00
Skyline JV 6 1.83 2.17
Jackson 6 1.50 0.83
Salmon 4 0.00 5.00
MV/Cent 3 0.67 1.33
Eagle/Rocky 3 1.67 2.33
Timb/Boise 2 1.50 1.00
Canyon County 2 0.00 2.00
Pocatello 1 3.00 1.00
RedGrizz 1 0.00 4.00