skip navigation
  • Sun, Nov 24, 2013
  • IN PROGRESS
Pocatello
Poky
3 - 1 In Progress
IFHSJV
Idaho Falls JV
1 2 3 T SOG
Pocatello 1 1 1 3 -
Idaho Falls JV 0 1 0 1 -

Game Totals

SCORING 1 2 3 T
Pocatello 1 1 1 3
Idaho Falls JV 0 1 0 1
POWER PLAYS
Pocatello 0 for 1 (0.0%)
Idaho Falls JV 0 for 3 (0.0%)
SHOTS 1 2 3 T
Pocatello 3 5 11 19
Idaho Falls JV 4 3 6 13
PENALTIES
Pocatello 8 minutes on 4 infractions
Idaho Falls JV 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Pocatello Skaters

# Name G A PTS SOG PIM + / -
4 Anthony Garrett 0 0 0 0 0 0
5 Kade Packer 0 0 0 0 0 0
7 Mason Kidd 0 0 0 0 0 0
9 Chris Seckel 0 1 1 0 2 0
12 Drew Perry 1 0 1 1 0 0
14 Caleb Fehringer 0 0 0 0 0 0
15 Kylee McKee 1 0 1 1 0 0
17 Benn Busalacchi 0 1 1 0 0 0
19 Austin Gasper 1 0 1 1 0 0
20 Amanda Mortenson 0 0 0 0 0 0
26 Daniel Haviland 0 0 0 0 4 0
27 Rebecca Jenson 0 0 0 0 0 0
35 Brandon Starks 0 0 0 0 0 0
41 Raymond Garcia 0 0 0 0 0 0
44 Eric Adams 0 0 0 0 2 0
91 Cade Disselkoen 0 0 0 0 0 0
92 Cameron Thompson 0 0 0 0 0 0
Totals 3 2 5 19 8

Idaho Falls JV Skaters

# Name G A PTS SOG PIM + / -
1 Cassidy Nave 0 0 0 0 0 0
9 Chase Heer 0 0 0 0 0 0
16 Nick Andary 0 0 0 0 0 0
21 Abby Lehto 0 0 0 0 0 0
24 Katie Merrell 0 0 0 0 0 0
27 Ann Marie McKnight 0 0 0 0 0 0
30 Mason Jones 0 0 0 0 0 0
35 Coleson Dobson 0 0 0 0 0 0
41 Jackson Kinghorn 0 0 0 0 0 0
44 Seth Turnage 0 0 0 0 0 0
46 Isaac Boettcher 0 0 0 0 4 0
52 Jackson Hentzen 0 0 0 0 0 0
77 Gabby Davis 0 0 0 0 0 0
88 Travis Austad 1 0 1 1 2 0
99 Jennifer Sobieski 0 0 0 0 0 0
Totals 1 0 1 13 6

Pocatello Goalies

# Name MIN SOG SV GA SV %
35 Brandon Starks 36:00 13 12 1 .923
Totals 36:00 13 12 1 .923

Idaho Falls JV Goalies

# Name MIN SOG SV GA SV %
60 Patrick Novak 36:00 19 16 3 .842
Totals 36:00 19 16 3 .842

Game Details

  • No
  • No
  • No