skip navigation
Skyline High School
SHS
3 - 1 Final
SRV
Snake River Varsity
1 2 3 T
Skyline High School 1 1 1 3
Snake River Varsity 0 0 1 1

Game Totals

SCORING 1 2 3 T
Skyline High School 1 1 1 3
Snake River Varsity 0 0 1 1
POWER PLAYS
Skyline High School 0 for 0 (0.0%)
Snake River Varsity 0 for 0 (0.0%)
SHOTS 1 2 3 T
Skyline High School - - - 0
Snake River Varsity - - - 0
PENALTIES
Skyline High School 18 minutes on 5 infractions
Snake River Varsity 6 minutes on 3 infractions

Scoring Summary

Skyline High School Skaters

# Name G A PTS SOG PIM + / -
1 Parker Stenersen 1 1 2 0 4 0
3 David Bush 0 0 0 0 0 0
4 Py-Py Blank 0 0 0 0 0 0
7 Ashleigh Ferrara 0 0 0 0 0 0
9 Nick Neddo 0 0 0 0 2 0
15 Stephen Schoonen 0 0 0 0 0 0
18 Avery Boline 0 0 0 0 0 0
23 Chris Shurtliff 0 0 0 0 0 0
24 Alex Peterson 1 1 2 0 0 0
31 Kendal Olsen 0 1 1 0 0 0
33 Quin Heyrend 1 0 1 0 0 0
42 Nick Tucker 0 0 0 0 0 0
43 Alex Wachs 0 0 0 0 12 0
44 Travis Ferrara 0 0 0 0 0 0
55 Ben McBride 0 1 1 0 0 0
58 Ryland Jackman 0 0 0 0 0 0
88 Monte Netser 0 0 0 0 0 0
Totals 3 4 7 0 18

Snake River Varsity Skaters

# Name G A PTS SOG PIM + / -
3 Jacob King 0 0 0 0 0 0
8 Owen Woodward 0 1 1 0 6 0
9 Brayden Rencher 0 0 0 0 0 0
13 Tia Tassava 1 0 1 0 0 0
16 J.D. Wells 0 0 0 0 0 0
20 Wyatt Koller 0 0 0 0 0 0
21 Payden Burrow 0 0 0 0 0 0
24 Jacob Andersen 0 0 0 0 0 0
25 Parker Green 0 0 0 0 0 0
28 Brock Archer 0 0 0 0 0 0
34 Colter Miller 0 0 0 0 0 0
47 Drew Zagula 0 0 0 0 0 0
70 Dusty Gardner 0 0 0 0 0 0
81 Carson Kantack 0 0 0 0 0 0
99 Brianna Maestas 0 0 0 0 0 0
Totals 1 1 2 0 6

Skyline High School Goalies

# Name MIN SOG SV GA SV %
30 Eric Berglund 48:00 15 14 1 .933
Totals 48:00 15 14 1 .933

Snake River Varsity Goalies

# Name MIN SOG SV GA SV %
55 Tom Foltz 48:00 29 26 3 .897
Totals 48:00 29 26 3 .897

Game Details

  • Sun Valley
  • No
  • No
  • No