skip navigation
Skyline High School
SHS
4 - 2 Final
SRV
Snake River Varsity
1 2 3 T
Skyline High School 1 2 1 4
Snake River Varsity 0 2 0 2

Game Totals

SCORING 1 2 3 T
Skyline High School 1 2 1 4
Snake River Varsity 0 2 0 2
POWER PLAYS
Skyline High School 0 for 0 (0.0%)
Snake River Varsity 0 for 0 (0.0%)
SHOTS 1 2 3 T
Skyline High School - - - 0
Snake River Varsity - - - 0
PENALTIES
Skyline High School 2 minutes on 1 infraction
Snake River Varsity 4 minutes on 2 infractions

Scoring Summary

Skyline High School Skaters

# Name G A PTS SOG PIM + / -
1 Parker Stenersen 2 0 2 0 0 0
3 David Bush 0 0 0 0 0 0
4 Py-Py Blank 0 0 0 0 0 0
5 Haley Smith 0 0 0 0 0 0
7 Ashleigh Ferrara 0 0 0 0 0 0
9 Nick Neddo 0 0 0 0 0 0
15 Stephen Schoonen 0 0 0 0 2 0
18 Avery Boline 0 0 0 0 0 0
23 Chris Shurtliff 0 0 0 0 0 0
24 Alex Peterson 0 2 2 0 0 0
31 Kendal Olsen 0 0 0 0 0 0
33 Quin Heyrend 0 0 0 0 0 0
42 Nick Tucker 0 0 0 0 0 0
43 Alex Wachs 1 2 3 0 0 0
44 Travis Ferrara 0 0 0 0 0 0
55 Ben McBride 1 0 1 0 0 0
58 Ryland Jackman 0 0 0 0 0 0
88 Monte Netser 0 0 0 0 0 0
Totals 4 4 8 0 2

Snake River Varsity Skaters

# Name G A PTS SOG PIM + / -
3 Jacob King 0 0 0 0 0 0
8 Owen Woodward 0 0 0 0 0 0
9 Brayden Rencher 0 1 1 0 0 0
13 Tia Tassava 0 1 1 0 2 0
16 J.D. Wells 0 0 0 0 0 0
20 Wyatt Koller 0 0 0 0 0 0
21 Payden Burrow 1 0 1 0 0 0
24 Jacob Andersen 0 0 0 0 0 0
25 Parker Green 0 0 0 0 0 0
34 Colter Miller 1 0 1 0 0 0
47 Drew Zagula 0 1 1 0 2 0
70 Dusty Gardner 0 0 0 0 0 0
81 Carson Kantack 0 0 0 0 0 0
99 Brianna Maestas 0 0 0 0 0 0
Totals 2 3 5 0 4

Skyline High School Goalies

# Name MIN SOG SV GA SV %
30 Eric Berglund 48:00 27 25 2 .926
Totals 48:00 27 25 2 .926

Snake River Varsity Goalies

# Name MIN SOG SV GA SV %
55 Tom Foltz 48:00 37 33 4 .892
Totals 48:00 37 33 4 .892

Game Details

  • Idaho Falls
  • No
  • No
  • No