skip navigation
  • Tue, Jan 14, 2014
  • FINAL
Idaho Falls High School
IFHSV
3 - 0 Final
SHS
Skyline High School
1 2 3 T
Idaho Falls High School 0 1 2 3
Skyline High School 0 0 0 0

Game Totals

SCORING 1 2 3 T
Idaho Falls High School 0 1 2 3
Skyline High School 0 0 0 0
POWER PLAYS
Idaho Falls High School 0 for 0 (0.0%)
Skyline High School 0 for 0 (0.0%)
SHOTS 1 2 3 T
Idaho Falls High School - - - 0
Skyline High School - - - 0
PENALTIES
Idaho Falls High School 34 minutes on 9 infractions
Skyline High School 20 minutes on 6 infractions

Scoring Summary

Idaho Falls High School Skaters

# Name G A PTS SOG PIM + / -
2 Wilson Dobson 0 0 0 0 0 0
7 Daniel Alvarez 0 0 0 0 0 0
8 Trevor Hott 1 0 1 0 0 0
10 Marcus Armstrong 0 1 1 0 0 0
11 Mason Bailey 0 0 0 0 0 0
12 Trent Marvin 1 0 1 0 0 0
14 Jake Thornberry 1 0 1 0 2 0
17 Hunter Leavitt 0 0 0 0 4 0
19 Brennon Witt 0 0 0 0 0 0
20 Logan Carpenter 0 0 0 0 0 0
22 Austin Carpenter 0 1 1 0 12 0
25 Deric Deede 0 0 0 0 12 0
87 Zach Davis 0 0 0 0 4 0
Totals 3 2 5 0 34

Skyline High School Skaters

# Name G A PTS SOG PIM + / -
1 Parker Stenersen 0 0 0 0 2 0
3 David Bush 0 0 0 0 0 0
4 Py-Py Blank 0 0 0 0 0 0
5 Haley Smith 0 0 0 0 0 0
7 Ashleigh Ferrara 0 0 0 0 0 0
8 Caddie Boline 0 0 0 0 0 0
9 Nick Neddo 0 0 0 0 2 0
10 Erika Mattson 0 0 0 0 0 0
15 Stephen Schoonen 0 0 0 0 0 0
18 Avery Boline 0 0 0 0 0 0
23 Chris Shurtliff 0 0 0 0 0 0
24 Alex Peterson 0 0 0 0 0 0
31 Kendal Olsen 0 0 0 0 2 0
33 Quin Heyrend 0 0 0 0 0 0
42 Nick Tucker 0 0 0 0 0 0
43 Alex Wachs 0 0 0 0 12 0
44 Travis Ferrara 0 0 0 0 2 0
55 Ben McBride 0 0 0 0 0 0
58 Ryland Jackman 0 0 0 0 0 0
88 Monte Netser 0 0 0 0 0 0
Totals 0 0 0 0 20

Idaho Falls High School Goalies

# Name MIN SOG SV GA SV %
30 Mason Jones 48:00 18 18 0 1.000
Totals 48:00 18 18 0 1.000

Skyline High School Goalies

# Name MIN SOG SV GA SV %
30 Eric Berglund 48:00 50 47 3 .940
Totals 48:00 50 47 3 .940

Game Details

  • No
  • No
  • No