skip navigation
  • Wed, Jan 15, 2014
  • FINAL
Skyline JV
SHSJV
0 - 3 Final
SR JVB
Snake River JV Blue
1 2 3 T
Skyline JV 0 0 0 0
Snake River JV Blue 0 2 1 3

Game Totals

SCORING 1 2 3 T
Skyline JV 0 0 0 0
Snake River JV Blue 0 2 1 3
POWER PLAYS
Skyline JV 0 for 0 (0.0%)
Snake River JV Blue 0 for 0 (0.0%)
SHOTS 1 2 3 T
Skyline JV - - - 0
Snake River JV Blue - - - 0
PENALTIES
Skyline JV 14 minutes on 3 infractions
Snake River JV Blue 8 minutes on 4 infractions

Scoring Summary

    • NO SCORE

Skyline JV Skaters

# Name G A PTS SOG PIM + / -
3 David Bush 0 0 0 0 2 0
4 Py-Py Blank 0 0 0 0 0 0
5 Haley Smith 0 0 0 0 0 0
7 Ashleigh Ferrara 0 0 0 0 0 0
10 Erika Mattson 0 0 0 0 0 0
13 Charlie Blank 0 0 0 0 0 0
14 Erik Cross 0 0 0 0 0 0
15 Stephen Schoonen 0 0 0 0 0 0
18 Avery Boline 0 0 0 0 0 0
23 Chris Shurtliff 0 0 0 0 0 0
30 Eric Berglund 0 0 0 0 12 0
31 Kendal Olson 0 0 0 0 0 0
42 Nick Tucker 0 0 0 0 0 0
44 Travis Ferrara 0 0 0 0 0 0
58 Ryland Jackman 0 0 0 0 0 0
63 Gunnar Batalden 0 0 0 0 0 0
Totals 0 0 0 0 14

Snake River JV Blue Skaters

# Name G A PTS SOG PIM + / -
3 Jacob King 0 0 0 0 0 0
4 Katrina Clary 0 0 0 0 0 0
7 Ethan Neff 0 0 0 0 2 0
9 Brayden Rencher 0 0 0 0 0 0
12 Sayre Davis 0 0 0 0 0 0
16 J.D. Wells 0 0 0 0 2 0
20 Wyatt Koller 1 1 2 0 2 0
21 Payden Burrow 0 0 0 0 0 0
22 Matthew Vadnais 0 0 0 0 0 0
23 Kelby Renfro 0 0 0 0 0 0
24 Jacob Andersen 0 0 0 0 0 0
25 Parker Green 0 0 0 0 0 0
70 Dusty Gardner 0 0 0 0 0 0
81 Carson Kantack 1 0 1 0 2 0
88 Gavin Thomas 1 0 1 0 0 0
99 Brianna Maestas 0 0 0 0 0 0
Totals 3 1 4 0 8

Skyline JV Goalies

# Name MIN SOG SV GA SV %
6 Miranda Wachs 36:00 19 16 3 .842
Totals 36:00 19 16 3 .842

Snake River JV Blue Goalies

# Name MIN SOG SV GA SV %
1 Zach Abel 36:00 22 22 0 1.000
Totals 36:00 22 22 0 1.000

Game Details

  • No
  • No
  • No