skip navigation
  • Tue, Jan 28, 2014
  • FINAL
Snake River Varsity
SRV
4 - 6 Final
SHS
Skyline High School
1 2 3 T
Snake River Varsity 1 1 2 4
Skyline High School 2 3 1 6

Game Totals

SCORING 1 2 3 T
Snake River Varsity 1 1 2 4
Skyline High School 2 3 1 6
POWER PLAYS
Snake River Varsity 0 for 0 (0.0%)
Skyline High School 0 for 0 (0.0%)
SHOTS 1 2 3 T
Snake River Varsity - - - 0
Skyline High School - - - 0
PENALTIES
Snake River Varsity 14 minutes on 3 infractions
Skyline High School 16 minutes on 4 infractions

Scoring Summary

Snake River Varsity Skaters

# Name G A PTS SOG PIM + / -
3 Jacob King 0 0 0 0 0 0
8 Owen Woodward 1 1 2 0 0 0
9 Brayden Rencher 0 0 0 0 0 0
13 Tia Tassava 0 0 0 0 0 0
16 J.D. Wells 0 0 0 0 0 0
20 Wyatt Koller 0 1 1 0 12 0
21 Payden Burrow 1 0 1 0 0 0
24 Jacob Andersen 0 0 0 0 0 0
25 Parker Green 0 0 0 0 0 0
28 Brock Archer 0 0 0 0 0 0
34 Colter Miller 0 1 1 0 2 0
47 Drew Zagula 1 2 3 0 0 0
70 Dusty Gardner 1 0 1 0 0 0
81 Carson Kantack 0 0 0 0 0 0
99 Brianna Maestas 0 0 0 0 0 0
Totals 4 5 9 0 14

Skyline High School Skaters

# Name G A PTS SOG PIM + / -
1 Parker Stenersen 1 0 1 0 0 0
3 David Bush 0 0 0 0 0 0
5 Haley Smith 0 0 0 0 0 0
7 Ashleigh Ferrara 0 1 1 0 0 0
9 Nick Neddo 0 0 0 0 12 0
10 Erika Mattson 1 0 1 0 0 0
15 Stephen Schoonen 0 0 0 0 0 0
18 Avery Boline 0 0 0 0 0 0
23 Chris Shurtliff 0 0 0 0 0 0
24 Alex Peterson 3 0 3 0 0 0
31 Kendal Olsen 0 0 0 0 0 0
33 Quin Heyrend 0 0 0 0 0 0
43 Alex Wachs 1 1 2 0 2 0
44 Travis Ferrara 0 0 0 0 0 0
55 Ben McBride 0 0 0 0 0 0
58 Ryland Jackman 0 0 0 0 0 0
88 Monte Netser 0 0 0 0 2 0
Totals 6 2 8 0 16

Snake River Varsity Goalies

# Name MIN SOG SV GA SV %
1 Zacharii Abel 48:00 29 23 6 .793
Totals 48:00 29 23 6 .793

Skyline High School Goalies

# Name MIN SOG SV GA SV %
30 Eric Berglund 48:00 27 23 4 .852
Totals 48:00 27 23 4 .852

Game Details

  • No
  • No
  • No