skip navigation
  • Wed, Feb 12, 2014
  • FINAL
Skyline JV
SHSJV
4 - 4 Final
IFHSJV
Idaho Falls JV
1 2 3 T
Skyline JV 1 1 2 4
Idaho Falls JV 0 3 1 4

Game Totals

SCORING 1 2 3 T
Skyline JV 1 1 2 4
Idaho Falls JV 0 3 1 4
POWER PLAYS
Skyline JV 0 for 0 (0.0%)
Idaho Falls JV 0 for 0 (0.0%)
SHOTS 1 2 3 T
Skyline JV - - - 0
Idaho Falls JV - - - 0
PENALTIES
Skyline JV 14 minutes on 3 infractions
Idaho Falls JV 18 minutes on 5 infractions

Scoring Summary

    • NO SCORE

Skyline JV Skaters

# Name G A PTS SOG PIM + / -
1 Parker Stenersen 0 0 0 0 12 0
3 David Bush 0 0 0 0 2 0
4 Py-Py Blank 1 0 1 0 0 0
5 Haley Smith 0 0 0 0 0 0
7 Ashleigh Ferrara 1 0 1 0 0 0
10 Erika Mattson 0 0 0 0 0 0
13 Charlie Blank 0 0 0 0 0 0
14 Erik Cross 0 0 0 0 0 0
15 Stephen Schoonen 0 0 0 0 0 0
18 Avery Boline 0 1 1 0 0 0
23 Chris Shurtliff 0 0 0 0 0 0
42 Nick Tucker 0 0 0 0 0 0
44 Travis Ferrara 1 0 1 0 0 0
58 Ryland Jackman 1 0 1 0 0 0
63 Gunnar Batalden 0 0 0 0 0 0
Totals 4 1 5 0 14

Idaho Falls JV Skaters

# Name G A PTS SOG PIM + / -
1 Cassidy Nave 0 0 0 0 0 0
9 Chase Heer 0 0 0 0 0 0
15 Sam Hernandez 0 0 0 0 0 0
16 Nick Andary 1 0 1 0 0 0
19 Brennon Witt 0 0 0 0 2 0
20 Logan Carpenter 1 0 1 0 14 0
21 Abby Lehto 0 0 0 0 0 0
24 Katie Merrell 0 0 0 0 0 0
27 Ann Marie McKnight 1 0 1 0 0 0
30 Mason Jones 0 0 0 0 0 0
35 Coleson Dobson 1 1 2 0 2 0
44 Seth Turnage 0 0 0 0 0 0
46 Isaac Boettcher 0 0 0 0 0 0
52 Jackson Hentzen 0 0 0 0 0 0
77 Gabby Davis 0 0 0 0 0 0
99 Jennifer Sobieski 0 1 1 0 0 0
Totals 4 2 6 0 18

Skyline JV Goalies

# Name MIN SOG SV GA SV %
6 Miranda Wachs 36:00 18 14 4 .778
Totals 36:00 18 14 4 .778

Idaho Falls JV Goalies

# Name MIN SOG SV GA SV %
60 Patrick Novak 36:00 23 19 4 .826
Totals 36:00 23 19 4 .826

Game Details

  • No
  • No
  • No