skip navigation
Skyline JV
SHSJV
1 - 3 Final
IFHSJV
Idaho Falls JV
1 2 3 T
Skyline JV 0 0 1 1
Idaho Falls JV 1 1 1 3

Game Totals

SCORING 1 2 3 T
Skyline JV 0 0 1 1
Idaho Falls JV 1 1 1 3
POWER PLAYS
Skyline JV 0 for 0 (0.0%)
Idaho Falls JV 0 for 0 (0.0%)
SHOTS 1 2 3 T
Skyline JV - - - 0
Idaho Falls JV - - - 0
PENALTIES
Skyline JV 0 minutes on 0 infractions
Idaho Falls JV 4 minutes on 2 infractions

Scoring Summary

Skyline JV Skaters

# Name G A PTS SOG PIM + / -
3 David Bush 0 0 0 0 0 0
5 Ryan Christensen 0 0 0 0 0 0
12 Erika Dillon 0 0 0 0 0 0
13 Nastassia Blank 0 0 0 0 0 0
14 Tommy Blank 0 0 0 0 0 0
17 Zane Holliday 0 0 0 0 0 0
18 Avery Boline 0 0 0 0 0 0
22 Zach Bush 0 0 0 0 0 0
25 Jarek Baker 0 0 0 0 0 0
28 Dylan Kaasa 0 0 0 0 0 0
37 Brayden Hall 0 0 0 0 0 0
58 Ryland Jackman 1 0 1 0 0 0
63 Gunnar Batalden 0 1 1 0 0 0
86 Brianne Lasky 0 0 0 0 0 0
87 Kaela Mecham 0 0 0 0 0 0
88 Monty Netser 0 0 0 0 0 0
Totals 1 1 2 0 0

Idaho Falls JV Skaters

# Name G A PTS SOG PIM + / -
1 Jennifer Sobieski 0 0 0 0 0 0
6 Jonathan Egan 0 0 0 0 0 0
9 chase heer 0 0 0 0 0 0
13 Michael Miller 0 1 1 0 2 0
16 Nicholas Andary 0 1 1 0 0 0
23 Benjamin Barnard 0 0 0 0 0 0
24 Katie Merrell 0 0 0 0 0 0
25 Christoph Brunner 1 0 1 0 0 0
30 Mason Jones 0 0 0 0 0 0
32 Knight Scott 0 0 0 0 0 0
35 Coleson Dobson 1 1 2 0 0 0
43 Jake McBride 0 1 1 0 2 0
44 Seth Turnage 0 0 0 0 0 0
52 Jackson Hentzen 1 0 1 0 0 0
77 Gabrielle Davis 0 0 0 0 0 0
88 Haden Mathews 0 0 0 0 0 0
99 Hunter Bond 0 0 0 0 0 0
Totals 3 4 7 0 4

Skyline JV Goalies

# Name MIN SOG SV GA SV %
35 Trevor Smith 36:00 26 23 3 .885
Totals 36:00 26 23 3 .885

Idaho Falls JV Goalies

# Name MIN SOG SV GA SV %
60 Patrick Novak 36:00 21 20 1 .952
Totals 36:00 21 20 1 .952

Game Details

  • Idaho Falls