skip navigation
  • Tue, Dec 02, 2014
  • FINAL
Idaho Falls High School
IFHSV
5 - 1 Final
SRV
Snake River Varsity
1 2 3 T
Idaho Falls High School 0 2 3 5
Snake River Varsity 0 1 0 1

Game Totals

SCORING 1 2 3 T
Idaho Falls High School 0 2 3 5
Snake River Varsity 0 1 0 1
POWER PLAYS
Idaho Falls High School 0 for 0 (0.0%)
Snake River Varsity 0 for 0 (0.0%)
SHOTS 1 2 3 T
Idaho Falls High School - - - 0
Snake River Varsity - - - 0
PENALTIES
Idaho Falls High School 6 minutes on 3 infractions
Snake River Varsity 6 minutes on 3 infractions

Scoring Summary

Idaho Falls High School Skaters

# Name G A PTS SOG PIM + / -
2 Wilson Dobson 0 1 1 0 0 0
7 Daniel Alvarez 0 0 0 0 0 0
10 Marcus Armstrong 0 0 0 0 0 0
11 Trevor Hott 1 1 2 0 0 0
12 Trent Marvin 0 0 0 0 0 0
14 Jake Thornberry 1 1 2 0 0 0
17 Hunter Leavitt 0 0 0 0 2 0
19 Brennon Witt 1 0 1 0 0 0
20 Logan Carpenter 1 2 3 0 2 0
22 Austin Carpenter 1 1 2 0 0 0
25 Christoph Brunner 0 0 0 0 0 0
29 Payton Hays 0 0 0 0 0 0
34 Colter Miller 0 0 0 0 0 0
35 Coleson Dobson 0 0 0 0 0 0
80 Owen Woodward 0 0 0 0 2 0
Totals 5 6 11 0 6

Snake River Varsity Skaters

# Name G A PTS SOG PIM + / -
4 Katrina Clary 0 0 0 0 0 0
7 Ethan Neff 0 0 0 0 0 0
9 Brayden Rencher 0 0 0 0 0 0
20 Wyatt Koller 0 1 1 0 0 0
21 Payden Burrow 0 0 0 0 2 0
22 Matthew Vadnais 0 0 0 0 0 0
24 Jacob Andersen 0 0 0 0 0 0
25 Matthew Green 0 0 0 0 0 0
33 Austin Nelson 0 0 0 0 0 0
47 Drew Zagula 0 0 0 0 4 0
70 Dusty Gardner 0 0 0 0 0 0
71 James Raube 1 0 1 0 0 0
81 Carson Kantack 0 0 0 0 0 0
88 Gavin Thomas 0 0 0 0 0 0
99 Brianna Maestas 0 0 0 0 0 0
Totals 1 1 2 0 6

Idaho Falls High School Goalies

# Name MIN SOG SV GA SV %
55 Tom Foltz 48:00 11 10 1 .909
Totals 48:00 11 10 1 .909

Snake River Varsity Goalies

# Name MIN SOG SV GA SV %
1 Zacharii Abel 48:00 82 77 5 .939
Totals 48:00 82 77 5 .939

Game Details