skip navigation
  • Tue, Dec 09, 2014
  • FINAL
Skyline High School
SHS
2 - 6 Final
IFHSV
Idaho Falls High School
1 2 3 T
Skyline High School 0 2 0 2
Idaho Falls High School 1 1 4 6

Game Totals

SCORING 1 2 3 T
Skyline High School 0 2 0 2
Idaho Falls High School 1 1 4 6
POWER PLAYS
Skyline High School 0 for 0 (0.0%)
Idaho Falls High School 0 for 0 (0.0%)
SHOTS 1 2 3 T
Skyline High School - - - 0
Idaho Falls High School - - - 0
PENALTIES
Skyline High School 10 minutes on 5 infractions
Idaho Falls High School 18 minutes on 5 infractions

Scoring Summary

Skyline High School Skaters

# Name G A PTS SOG PIM + / -
1 Parker Stenersen 0 0 0 0 0 0
3 David Bush 0 0 0 0 2 0
4 Skylar Py-Py Blank 0 0 0 0 0 0
7 Ashleigh Ferrara 0 0 0 0 0 0
14 Tommy Blank 0 0 0 0 0 0
15 Stephen Schoonen 0 0 0 0 0 0
18 Avery Boline 0 0 0 0 0 0
23 Christopher Shurtliff 0 0 0 0 0 0
24 Alexander Peterson 0 2 2 0 0 0
25 Jarek Baker 0 0 0 0 0 0
28 Dylan Kaasa 0 0 0 0 2 0
31 Kendal Olson 0 0 0 0 2 0
33 Quin Heyrend 1 0 1 0 0 0
42 Nicholas Tucker 1 0 1 0 4 0
44 Travis Ferrara 0 0 0 0 0 0
55 Benjamin McBride 0 0 0 0 0 0
58 Ryland Jackman 0 0 0 0 0 0
88 Monty Netser 0 0 0 0 0 0
Totals 2 2 4 0 10

Idaho Falls High School Skaters

# Name G A PTS SOG PIM + / -
1 Jennifer Sobieski 0 0 0 0 0 0
2 Wilson Dobson 2 1 3 0 0 0
7 Daniel Alvarez 0 0 0 0 0 0
10 Marcus Armstrong 0 2 2 0 0 0
11 Trevor Hott 0 1 1 0 0 0
12 Trent Marvin 0 1 1 0 4 0
14 Jake Thornberry 0 0 0 0 0 0
16 Nicholas Andary 0 0 0 0 0 0
17 Hunter Leavitt 0 2 2 0 2 0
19 Brennon Witt 1 1 2 0 0 0
20 Logan Carpenter 1 0 1 0 0 0
22 Austin Carpenter 0 0 0 0 12 0
25 Christoph Brunner 0 0 0 0 0 0
29 Payton Hays 0 0 0 0 0 0
34 Colter Miller 1 0 1 0 0 0
35 Coleson Dobson 0 0 0 0 0 0
80 Owen Woodward 1 0 1 0 0 0
Totals 6 8 14 0 18

Skyline High School Goalies

# Name MIN SOG SV GA SV %
30 Eric Berglund 48:00 44 38 6 .864
Totals 48:00 44 38 6 .864

Idaho Falls High School Goalies

# Name MIN SOG SV GA SV %
30 Mason Jones 32:00 11 9 2 .818
55 Tom Foltz 16:00 8 8 0 1.000
Totals 48:00 19 17 2 .895

Game Details