skip navigation
  • Sun, Jan 04, 2015
  • FINAL
Idaho Falls JV
IFHSJV
1 - 9 Final
BTY
Bantam Travel Gold
1 2 3 T
Idaho Falls JV 1 0 0 1
Bantam Travel Gold 3 4 2 9

Game Totals

SCORING 1 2 3 T
Idaho Falls JV 1 0 0 1
Bantam Travel Gold 3 4 2 9
POWER PLAYS
Idaho Falls JV 0 for 2 (0.0%)
Bantam Travel Gold 1 for 1 (100.0%)
SHOTS 1 2 3 T
Idaho Falls JV 9 4 2 15
Bantam Travel Gold 9 20 9 38
PENALTIES
Idaho Falls JV 2 minutes on 1 infraction
Bantam Travel Gold 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 0:00
    • Bantam Travel Gold
    • #2 Tyson Dobson Tripping - Minor (0:0)
    • 0:00
    • Bantam Travel Gold
    • #66 Andrew Walsh Tripping - Minor (0:0)

Idaho Falls JV Skaters

# Name G A PTS SOG PIM + / -
1 Jennifer Sobieski 0 0 0 0 2 0
6 Jonathan Egan 0 0 0 0 0 0
9 chase heer 0 0 0 0 0 0
13 Michael Miller 0 0 0 0 0 0
16 Nicholas Andary 0 0 0 0 0 0
23 Benjamin Barnard 0 0 0 0 0 0
24 Katie Merrell 0 0 0 0 0 0
25 Christoph Brunner 0 0 0 0 0 0
30 Mason Jones 0 0 0 0 0 0
32 Knight Scott 0 0 0 0 0 0
35 Coleson Dobson 0 0 0 0 0 0
43 Jake McBride 0 0 0 0 0 0
44 Seth Turnage 0 0 0 0 0 0
52 Jackson Hentzen 0 0 0 0 0 0
77 Gabrielle Davis 0 0 0 0 0 0
88 Haden Mathews 0 0 0 0 0 0
99 Hunter Bond 0 0 0 0 0 0
Totals 1 0 1 15 2

Bantam Travel Gold Skaters

# Name G A PTS SOG PIM + / -
2 Tyson Dobson 3 1 4 3 2 0
2 Cashe Kantack 0 0 0 0 0 0
4 John Rifelj IV 0 2 2 0 0 0
13 Michael Miller 1 0 1 1 0 0
14 Claire Andary 1 1 2 1 0 0
17 KaliJo Zagula 2 0 2 2 0 0
19 Ethan Perttula 0 0 0 0 0 0
21 Nicholas Peterson 0 0 0 0 0 0
22 Zachary Bush 1 0 1 1 0 0
28 Tommy Blank 0 0 0 0 0 0
35 Trevor Smith 0 0 0 0 0 0
44 Jake Mcbride 0 1 1 0 0 0
66 Andrew Walsh 0 1 1 0 2 0
88 Michael Martin 0 0 0 0 0 0
Totals 9 6 15 38 4

Idaho Falls JV Goalies

# Name MIN SOG SV GA SV %
30 Mason Jones 0:00 0 0 0 .000
60 Patrick Novak 60:00 38 29 9 .763
Totals 60:00 38 29 9 .763

Bantam Travel Gold Goalies

# Name MIN SOG SV GA SV %
88 Michael Martin 60:00 15 14 1 .933
Totals 60:00 15 14 1 .933

Game Details