skip navigation
  • Sun, Jan 04, 2015
  • FINAL
Skyline JV
SHSJV
3 - 0 Final
BTB
Bantam Travel Black
1 2 3 T
Skyline JV 1 1 1 3
Bantam Travel Black 0 0 0 0

Game Totals

SCORING 1 2 3 T
Skyline JV 1 1 1 3
Bantam Travel Black 0 0 0 0
POWER PLAYS
Skyline JV 0 for 1 (0.0%)
Bantam Travel Black 0 for 1 (0.0%)
SHOTS 1 2 3 T
Skyline JV 4 7 4 15
Bantam Travel Black 1 4 3 8
PENALTIES
Skyline JV 2 minutes on 1 infraction
Bantam Travel Black 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 0:00
    • Bantam Travel Black
    • Minor (0:0)
    • 3rd Period
    • NO PENALTY

Skyline JV Skaters

# Name G A PTS SOG PIM + / -
3 David Bush 0 0 0 0 0 0
4 Skylar Py-Py Blank 1 0 1 1 0 0
5 Ryan Christensen 0 0 0 0 0 0
12 Erika Dillon 0 0 0 0 0 0
13 Nastassia Blank 0 0 0 0 0 0
14 Tommy Blank 0 0 0 0 0 0
17 Zane Holliday 0 0 0 0 0 0
18 Avery Boline 1 1 2 1 0 0
22 Zach Bush 0 0 0 0 0 0
23 Christopher Shurtliff 0 0 0 0 0 0
25 Jarek Baker 0 0 0 0 0 0
28 Dylan Kaasa 0 0 0 0 0 0
31 Kendal Olson 0 0 0 0 0 0
37 Brayden Hall 0 0 0 0 0 0
42 Nicholas Tucker 0 0 0 0 0 0
44 Travis Ferrara 0 0 0 0 2 0
58 Ryland Jackman 1 0 1 1 0 0
63 Gunnar Batalden 0 0 0 0 0 0
86 Brianne Lasky 0 0 0 0 0 0
87 Kaela Mecham 0 0 0 0 0 0
88 Monty Netser 0 0 0 0 0 0
Totals 3 1 4 15 2

Bantam Travel Black Skaters

# Name G A PTS SOG PIM + / -
1 Michael Hay 0 0 0 0 0 0
5 Jaden Powell 0 0 0 0 0 0
7 Genevieve Clemens 0 0 0 0 0 0
8 Jack Snyder 0 0 0 0 0 0
9 Cole Anderson 0 0 0 0 0 0
11 Colton Scott 0 0 0 0 0 0
18 Zane Holliday 0 0 0 0 0 0
20 Maya Piper 0 0 0 0 0 0
33 Cody Wall 0 0 0 0 0 0
34 Emmett Stenberg 0 0 0 0 0 0
44 Jake McBride 0 0 0 0 0 0
77 Jack Mckinney 0 0 0 0 0 0
Totals 0 0 0 8 2

Skyline JV Goalies

# Name MIN SOG SV GA SV %
35 Trevor Smith 60:00 8 8 0 1.000
Totals 60:00 8 8 0 1.000

Bantam Travel Black Goalies

# Name MIN SOG SV GA SV %
77 Jack Mckinney 60:00 15 12 3 .800
Totals 60:00 15 12 3 .800

Game Details