Please sign up to help with hut, raffle, and bake sale. Thanks for all you do!
IDAHO FALLS | BONNECREST | ||
SUN VALLEY | SKYLINE | ||
BRIGHTON | MISSOULA | ||
TETON | JACKSON |
FRIDAY | HOME | AWAY | ||
4:45 PM | JACKSON | BONNECREST | ||
6:15 PM | SKYLINE | MISSOULA | ||
7:45 PM | SUN VALLEY | BRIGHTON | ||
9:15 PM | TETON | IDAHO FALLS | ||
SATURDAY |
8:00 AM | BONNECREST | SKYLINE | ||
9:30 AM | MISSOULA | JACKSON | ||
11:00 AM | IDAHO FALLS | SUN VALLEY | ||
12:30 PM | BRIGHTON | TETON | ||
4 hours | ||||
4:15 PM | BONNECREST | MISSOULA | ||
5:45 PM | IDAHO FALLS | BRIGHTON | ||
7:15 PM | SUN VALLEY | TETON | ||
8:45 PM | SKYLINE | JACKSON | ||
SUNDAY | ||||
8:00 AM | 4TH | 4TH | ||
9:30 AM | 3RD | 3RD | ||
11:00 AM | 2ND | 2ND | ||
12:30 AM | 1ST | 1ST |
For our home tournament, please sign up and help. It takes a village. Thanks, Michele and Bonnie
RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Snake River Varsity | 4-3-1 | 1 | ||
2. | Idaho Falls High School | 1-5-0 | 2 | ||
3. | Skyline High School | 0-1-0 | 3 |
Director
Parent Rep