skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Skyline Varsity 0 0 6 6
Idaho Falls JV 0 0 4 4
Snake River Varsity 0 0 1 1
Opponent 0 0 0 0
Snake River JV Blue 0 0 0 0
Idaho Falls Varsity 0 0 0 0
Sun Valley 0 0 0 0
Timb/Boise 0 0 0 0
Jackson 0 0 0 0
RedGrizz 0 0 0 0
Bishop Kelly HS 0 0 0 0
Eagle/Rocky 0 0 0 0
Bor/Cap/Mer 0 0 0 0
Canyon County 0 0 0 0
MV/Cent 0 0 0 0

Skater

 Team  GP  G  A  PEN  PIM
Skyline Varsity 8 6 10 0 6
Snake River Varsity 7 1 2 0 10
Idaho Falls Varsity 6 0 0 0 0
Sun Valley 5 0 0 0 0
Idaho Falls JV 2 0 0 0 0
Timb/Boise 2 0 0 0 0
Jackson 2 0 0 0 0
Bishop Kelly HS 2 0 0 0 0
Bor/Cap/Mer 2 0 0 0 0
Snake River JV Blue 1 0 0 0 0
RedGrizz 1 0 0 0 0
Eagle/Rocky 1 0 0 0 0
Canyon County 1 0 0 0 0
MV/Cent 1 0 0 0 0

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
Skyline Varsity 8 21 20 1 .952 0
Snake River Varsity 7 43 37 6 .860 0
Idaho Falls Varsity 6 0 0 0 .000 0
Sun Valley 5 0 0 0 .000 0
Idaho Falls JV 2 0 0 0 .000 0
Timb/Boise 2 0 0 0 .000 0
Jackson 2 0 0 0 .000 0
Bishop Kelly HS 2 0 0 0 .000 0
Bor/Cap/Mer 2 0 0 0 .000 0
Snake River JV Blue 1 0 0 0 .000 0
RedGrizz 1 0 0 0 .000 0
Eagle/Rocky 1 0 0 0 .000 0
Canyon County 1 0 0 0 .000 0
MV/Cent 1 0 0 0 .000 0