![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Snake River Varsity | 0 | 0 | 12 | 12 |
Eagle/Rocky | 0 | 0 | 9 | 9 |
Sun Valley | 0 | 0 | 2 | 2 |
Canyon County | 0 | 0 | 1 | 1 |
Boise Knights | 0 | 0 | 1 | 1 |
Opponent | 0 | 0 | 0 | 0 |
Idaho Falls Varsity | 0 | 0 | 0 | 0 |
Skyline Varsity | 0 | 0 | 0 | 0 |
Snake River JV Blue | 0 | 0 | 0 | 0 |
Idaho Falls JV | 0 | 0 | 0 | 0 |
Skyline JV | 0 | 0 | 0 | 0 |
Jackson | 0 | 0 | 0 | 0 |
MV/Cent | 0 | 0 | 0 | 0 |
CENT/MTN VIEW | 0 | 0 | 0 | 0 |
BOISE TIMBERLINE | 0 | 0 | 0 | 0 |
Boise Knights | 0 | 0 | 0 | 0 |
Teton Valley | 0 | 0 | 0 | 0 |
Utah Select | 0 | 0 | 0 | 0 |
Missoula | 0 | 0 | 0 | 0 |
TBD | 0 | 0 | 0 | 0 |
TETON | 0 | 0 | 0 | 0 |
SUN VALLEY | 0 | 0 | 0 | 0 |
BRIGHTON | 0 | 0 | 0 | 0 |
Salmon HS | 0 | 0 | 0 | 0 |
HELENA | 0 | 0 | 0 | 0 |
BUTTE | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Idaho Falls Varsity | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snake River Varsity | 16 | 11 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyline Varsity | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eagle/Rocky | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOISE TIMBERLINE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canyon County | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snake River JV Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun Valley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boise Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CENT/MTN VIEW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Utah Select | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Missoula | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TBD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TETON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUN VALLEY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIGHTON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HELENA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUTTE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Idaho Falls Varsity | 21 | 0 | 0 | 0 | .000 | 0 |
Snake River Varsity | 16 | 46 | 34 | 12 | .739 | 0 |
Skyline Varsity | 5 | 0 | 0 | 0 | .000 | 0 |
Eagle/Rocky | 3 | 0 | 0 | 0 | .000 | 0 |
BOISE TIMBERLINE | 3 | 0 | 0 | 0 | .000 | 0 |
Jackson | 2 | 0 | 0 | 0 | .000 | 0 |
Canyon County | 2 | 0 | 0 | 0 | .000 | 0 |
Snake River JV Blue | 1 | 0 | 0 | 0 | .000 | 0 |
Sun Valley | 1 | 0 | 0 | 0 | .000 | 0 |
Boise Knights | 1 | 0 | 0 | 0 | .000 | 0 |
CENT/MTN VIEW | 1 | 0 | 0 | 0 | .000 | 0 |
Utah Select | 1 | 0 | 0 | 0 | .000 | 0 |
Missoula | 1 | 0 | 0 | 0 | .000 | 0 |
TBD | 1 | 0 | 0 | 0 | .000 | 0 |
TETON | 1 | 0 | 0 | 0 | .000 | 0 |
SUN VALLEY | 1 | 0 | 0 | 0 | .000 | 0 |
BRIGHTON | 1 | 0 | 0 | 0 | .000 | 0 |
HELENA | 1 | 0 | 0 | 0 | .000 | 0 |
BUTTE | 1 | 0 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Idaho Falls Varsity | 21 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Snake River Varsity | 16 | 0.69 | 0.75 | 4 | 50.0 | 2 | 1 | 50.0 |
Skyline Varsity | 5 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Eagle/Rocky | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
BOISE TIMBERLINE | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Jackson | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Canyon County | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Snake River JV Blue | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Sun Valley | 1 | 0.00 | 0.00 | 2 | 0.0 | 4 | 2 | 50.0 |
Boise Knights | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
CENT/MTN VIEW | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Utah Select | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Missoula | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
TBD | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
TETON | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
SUN VALLEY | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
BRIGHTON | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
HELENA | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
BUTTE | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |