skip navigation
Position

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
47 Adam Keeley 7 2 0 0 0 0 0 0 0 0
91 Joshua Girard 10 6 3 0 0 0 0 0 0 0
15 Brikan Archer 11 1 1 0 0 0 0 0 0 0
77 Jayce Julian 11 3 2 0 0 0 0 0 0 0
3 Keeley Combo 13 2 2 0 0 0 0 0 0 0
1 Kian Combo 13 6 3 0 0 0 0 0 0 0
30 Easton Kent 13 0 0 0 0 0 0 0 0 0
27 David Canavan 14 1 4 0 0 0 0 0 0 0
34 Damian Kruckerberg 14 6 4 0 0 0 0 0 1 2
13 Peter Molino 14 0 2 0 0 0 0 0 1 2
66 Reed Hansen 14 0 0 0 0 0 0 0 0 0
7 Paylen Bruley 15 6 5 0 0 0 0 0 0 0
9 Fisher Arnold 16 4 2 0 0 0 0 0 0 0
8 Ethan Baird 16 7 5 0 0 0 0 0 1 2
2 Taysen Bruley 16 4 6 0 0 0 0 0 0 0
28 Zane Neumann 16 2 8 0 0 0 0 0 0 0
14 Tivon Sakaguchi 16 8 5 0 0 0 0 0 1 2

Player Stats